Teknic's Hudson servo motors are designed to excel in the most demanding OEM applications, and provide benefits including:
Qty: | 1-9 | 10-49 | 50-99 | 100-199 | 200+ |
$365 | Register for Volume Pricing |
M-2341S-LN-16D | Add to cart | ||||
HDSN-CABLE-120 Motor Cable (for non-Teknic drives) |
Peak Torque | |
Cont. (RMS) Torque | |
Max Speed | |
Peak Power | |
Cont. (RMS) Power |
Peak Torque | Cont. (RMS) Torque at 40°C |
---|---|
|
|
Motor Frame Size | NEMA 23 - 2.33 in (59.18 mm) sq. |
Length | 4.97 in (126.24 mm) |
Insulation Rating | Class H, 180° C |
# Motor Poles | 8 |
Motor Pigtail Length | 16 in ± 1 in (406.4 mm ± 25.4 mm) |
Shaft Diameter | 0.375 in (9.53 mm) |
Weight | 2.8 lb (1.3 kg) |
Rotor Inertia | 1.9 oz-in² (0.3 kg-cm²) |
Max Case Temperature | 85° C |
Max Winding Temperature | 155° C |
Ambient Temperature2 | -40 to +70° C |
Operating Conditions | No direct fluid wash-down or submerged use |
Encoder Type | Differential signals; incremental |
Commutation (Hall) Outputs | 120° spaced, optical commutation sensors |
Maximum Radial Load | 25.0 lbf (111.2055 N) |
Maximum Thrust Load | 5.0 lbf (22.2 N) |
Ambient Humidity | 0-95%; non-condensing |
Regulatory Certifications | UL recognized; CE; RoHS |
Country of Origin | USA |
Warranty | 3 Years |
See the user manual* for more electrical specifications.
2The RMS torque limit on certain motors is derated for operation in ambient temperatures above +40 degrees C. Contact Teknic for derating assistance.
NEMA-23xx-Hudson-Drawing.pdf | 2D Drawing |
M-234x.zip | 3D Drawings / Solid Models |
hudson_manual_web.pdf | Hudson User Manual |
hudson-molex_cable.pdf | Cable Drawing |
Teknic ships ClearPath products to a number of selected countries outside of the United States. To see if we currently ship to your country, check the drop-down menu in the “Calculate Shipping Cost” box in the shopping cart or the Country drop-down menus on the Checkout page. Products shipped internationally may take up to two more days to ship due to extra processing time, but we will do our best to ship small quantities within three days.
If your destination country is not available for shipments through our website, and your company expects to purchase more than 320 ClearPath motors per year, you may be able to purchase through Teknic's OEM-direct sales channel. Another alternative may be to purchase through our website using the shipping address of a global freight forwarding service. Please fill out our contact form or call us at +1 585 784 7454 for more information on these other options.
IMPORTANT: Additional charges not included in Teknic's shipping chargesTeknic's international shipping charges include express air transportation, brokerage fees, and clearance entry fees, but your destination country may charge you import duties (tariffs) and/or taxes and other fees for the products you import from Teknic. These charges are not included and must be paid by you upon receipt of your shipment.
Unfortunately, we cannot calculate what your additional charges may be because customs and taxation policies vary widely from country to country. As a general guideline, the European Union duty rate for ClearPath motors is 2.7%; the global average import duty rate is about 4%; rates of 8-12% are not uncommon; and a few countries are higher. For exact details, please contact your destination's customs office or visit their official website.
The tariff codes for the products available on our website are as follows:
Product Type | Harmonized System (HS) Tariff Code |
---|---|
DC Input (Fractional hp) ClearPath Servo Motors | 8501.31.4000 |
AC Input (Integral hp) ClearPath Servo Motors | 8501.52.3000 |
RES-225 Regenerated Energy Shunt | 8536.30.0000 |
BLOWER-1P230V Blower Kit | 8503.00.6060 |
FOOT-56-14X Mounting Foot | 8503.00.6060 |
IPC-3 and IPC-5 Power Supplies | 8504.40.9530 |
ASU-FR510 Analog Send Unit | 8534.00.0040 |
Cables | 8544.42.0000 |
ClearCore, ClearLink, and CCIO-8 | 8534.00.0040 |
Terminal Block Plugs | 8536.90.4000 |
24 VDC Power Supply | 8504.40.9520 |
Atmel-ICE Debugger | 8534.00.0040 |
DIN Rail Mounting Kit | 8302.42.3065 |
Power Hub and SC Hub | 8534.00.0040 |
NEMA 23/34 Hudson Servo Motors | 8501.31.3000 |
NEMA 23/34 Motor Brakes | 8505.20 |
M12 Network Connector Adapter | 8517.62.0000 |
M12 Coupler | 8544.42.0000 |
Where to Enter a VAT (Value Added Tax) Registration Number:During checkout, you can add "VAT:" followed by your VAT Number on the second address line. If you already have a second line in your address, you can put the VAT Number in the same line after a "/" symbol.For example: